Difference between revisions of "Flyable Aircraft"
Line 77: | Line 77: | ||
| | | | ||
| | | | ||
+ | |} | ||
+ | |||
+ | == Syria 80's == | ||
+ | <br /> | ||
+ | {| class="wikitable" | ||
+ | |+WARSAW | ||
+ | !Standard (3) | ||
+ | !Ground Attack (4) | ||
+ | !Intercept (4) | ||
+ | !Transport (6) | ||
+ | !Reconnaissance (6) | ||
+ | |- | ||
+ | |F-14A/B | ||
+ | |AJS-37 | ||
+ | |F-5E | ||
+ | |Mi-8MTV2 | ||
+ | (carries troops and a crate simultaneously) | ||
+ | |L-39ZA | ||
+ | (carries crates) | ||
|- | |- | ||
+ | |J-11 | ||
+ | |Ka-50 | ||
+ | |M-2000C | ||
| | | | ||
+ | | | ||
+ | |- | ||
+ | |JF-17 | ||
+ | |Su-25T | ||
+ | |MiG-21bis | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |MiG-29S | ||
+ | | | ||
+ | |MiG-29A | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Su-27 | ||
+ | | | ||
+ | |MiG-19P | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Su-33 | ||
| | | | ||
| | | | ||
Line 84: | Line 127: | ||
| | | | ||
|} | |} | ||
+ | {| class="wikitable" | ||
+ | |+NATO | ||
+ | !Standard (3) | ||
+ | !Ground Attack (4) | ||
+ | !Intercept (4) | ||
+ | !Transport (6) | ||
+ | !Reconnaissance (6) | ||
+ | |- | ||
+ | |F/A-18C | ||
+ | |A-10A | ||
+ | |F-86 | ||
+ | |UH-1H | ||
+ | |||
+ | (carries troops and a crate simultaneously) | ||
+ | |C-101CC | ||
+ | (carries crates) | ||
+ | |- | ||
+ | |F-16C | ||
+ | |A-10C | ||
+ | |F-5E | ||
+ | |SA342L/M | ||
+ | (carries crates) | ||
+ | | | ||
+ | |- | ||
+ | |F-15C | ||
+ | |AV-8B | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |}<br /> | ||
==Syria Modern== | ==Syria Modern== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 174: | Line 247: | ||
|} | |} | ||
− | ==Persian Gulf== | + | ==Persian Gulf Modern== |
{| class="wikitable" | {| class="wikitable" | ||
|+BLUE | |+BLUE | ||
Line 275: | Line 348: | ||
|} | |} | ||
− | ==Caucasus== | + | == Persian Gulf 60's / Cold war == |
+ | {| class="wikitable" | ||
+ | |+RED | ||
+ | !Standard (3) | ||
+ | !Ground Attack (4) | ||
+ | !Intercept (4) | ||
+ | !Transport (6) | ||
+ | !Reconnaissance (6) | ||
+ | |- | ||
+ | |MiG-21bis | ||
+ | |Su-25T | ||
+ | |MiG-19P | ||
+ | |Mi-8MTV2 Hip | ||
+ | (carries troops and a crate simultaneously) | ||
+ | |L-39ZA | ||
+ | (carries crates) | ||
+ | |- | ||
+ | | | ||
+ | |AJS-37 | ||
+ | |MiG-15 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |Su-25A | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |+BLUE | ||
+ | !Standard (3) | ||
+ | !Ground Attack (4) | ||
+ | !Intercept (4) | ||
+ | !Transport (6) | ||
+ | !Reconnaissance (6) | ||
+ | |- | ||
+ | |F-5E | ||
+ | |AV-8B N/A | ||
+ | |F-86 | ||
+ | |UH-1H Huey | ||
+ | (carries troops and a crate simultaneously) | ||
+ | |C-101CC | ||
+ | (carries crates) | ||
+ | |- | ||
+ | | | ||
+ | |A-10 A | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |SA342M Gazelle | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | ==Caucasus 80's== | ||
+ | {| class="wikitable" | ||
+ | |+RED | ||
+ | !Standard (3) | ||
+ | !Ground Attack (4) | ||
+ | !Intercept (4) | ||
+ | !Transport (6) | ||
+ | !Reconnaissance (6) | ||
+ | |- | ||
+ | |F-14A/B | ||
+ | |AJS-37 | ||
+ | |F-5E | ||
+ | |Mi-8MTV2 | ||
+ | (carries troops and a crate simultaneously) | ||
+ | |L-39ZA | ||
+ | (carries crates) | ||
+ | |- | ||
+ | |J-11 | ||
+ | |Ka-50 | ||
+ | |MiG-21bis | ||
+ | | | ||
+ | |TF-51 | ||
+ | |||
+ | (carries crates) | ||
+ | |- | ||
+ | |JF-17 | ||
+ | |Su-25T | ||
+ | |MiG-29A | ||
+ | | | ||
+ | |Yak-52 | ||
+ | |||
+ | (carries crates) | ||
+ | |- | ||
+ | |MiG-29S | ||
+ | | | ||
+ | |MiG-19P | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Su-27 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Su-33 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |}<br /> | ||
+ | {| class="wikitable" | ||
+ | |+BLUE | ||
+ | !Standard (3) | ||
+ | !Ground Attack (4) | ||
+ | !Intercept (4) | ||
+ | !Transport (6) | ||
+ | !Reconnaissance (6) | ||
+ | |- | ||
+ | |F-15C | ||
+ | |A-10C | ||
+ | |F-5E | ||
+ | |SA342L/M Gazelle | ||
+ | (carries troops and a crate simultaneously) | ||
+ | |C-101CC | ||
+ | (carries crates) | ||
+ | |- | ||
+ | |F/A-18C | ||
+ | |AV-8B N/A | ||
+ | |SA342 Mistral Gazelle | ||
+ | |UH-1H Huey | ||
+ | (carries troops and a crate simultaneously) | ||
+ | |TF-51D | ||
+ | (carries crates) | ||
+ | |- | ||
+ | |F-16C | ||
+ | |A-10 A | ||
+ | | | ||
+ | | | ||
+ | |SA-342M Gazelle | ||
+ | (carries crates) | ||
+ | |- | ||
+ | |M-2000C | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} |
Revision as of 16:12, 22 April 2021
The following airframes are available for you to use, depending on the Coalition you pick. Amount of available lives are denoted next to their category.
Contents
Syria 90's
Standard (3) | Ground Attack (4) | Intercept (4) | Transport (6) | Reconnaissance (6) |
---|---|---|---|---|
F-14A/B | AJS-37 | F-5E | Mi-8MTV2
(carries troops and a crate simultaneously) |
L-39ZA
(carries crates) |
J-11 | Ka-50 | M-2000C | ||
JF-17 | Su-25T | MiG-21bis | ||
MiG-29S | MiG-29A | |||
Su-27 | MiG-19P | |||
Su-33 |
Standard (3) | Ground Attack (4) | Intercept (4) | Transport (6) | Reconnaissance (6) |
---|---|---|---|---|
F/A-18C | A-10A | F-86 | UH-1H
(carries troops and a crate simultaneously) |
C-101CC |
F-16C | A-10C | F-5E | SA342L/M
(carries crates) |
|
F-15C | AV-8B |
Syria 80's
Standard (3) | Ground Attack (4) | Intercept (4) | Transport (6) | Reconnaissance (6) |
---|---|---|---|---|
F-14A/B | AJS-37 | F-5E | Mi-8MTV2
(carries troops and a crate simultaneously) |
L-39ZA
(carries crates) |
J-11 | Ka-50 | M-2000C | ||
JF-17 | Su-25T | MiG-21bis | ||
MiG-29S | MiG-29A | |||
Su-27 | MiG-19P | |||
Su-33 |
Standard (3) | Ground Attack (4) | Intercept (4) | Transport (6) | Reconnaissance (6) |
---|---|---|---|---|
F/A-18C | A-10A | F-86 | UH-1H
(carries troops and a crate simultaneously) |
C-101CC
(carries crates) |
F-16C | A-10C | F-5E | SA342L/M
(carries crates) |
|
F-15C | AV-8B |
Syria Modern
Standard (3) | Ground Attack (4) | Intercept (4) | Transport (6) | Reconnaissance (6) |
---|---|---|---|---|
F-16C | A-10A | UH-1H
(carries troops and a crate simultaneously) |
C-101CC | |
F/A-18C | AV-8B | SA342L/M
(carries crates) |
||
F-15C | A-10C | |||
A-10C 2 |
Standard (3) | Ground Attack (4) | Intercept (4) | Transport (6) | Reconnaissance (6) |
---|---|---|---|---|
F-14B | AJS-37 Viggen | F-5E | Mi-8MTV2 Hip
(carries troops and a crate simultaneously) |
L-39ZA
(carries crates) |
F-14A | Ka-50 | M-2000C | ||
J-11 | Su-25T | MiG-21bis | ||
JF-17 | MiG-29A | |||
MiG-29S | MiG-19P | |||
Su-27 | ||||
Su-33 |
Persian Gulf Modern
Standard (3) | Ground Attack (4) | Intercept (4) | Transport (6) | Reconnaissance (6) |
---|---|---|---|---|
Su-27 | Su-25T | F-5E | Mi-8MTV2 Hip
(carries troops and a crate simultaneously) |
L-39ZA
(carries crates) |
Su-33 | AJS-37 | MiG-21bis | UH-1H Huey
(carries troops and a crate simultaneously) |
TF-51D
(carries crates) |
F-16CM | Ka-50 | MiG-19P | Yak-52
(carries crates) | |
F-14A | Su-25A | |||
JF-17 | ||||
J-11A | ||||
Mirage 2000C | ||||
MiG-29A/S |
Standard (3) | Ground Attack (4) | Intercept (4) | Transport (6) | Reconnaissance (6) |
---|---|---|---|---|
F-15C | A-10C | F-5E | SA342L/M Gazelle
(carries troops and a crate simultaneously) |
C-101CC
(carries crates) |
F/A-18C | AV-8B N/A | SA342 Mistral Gazelle | UH-1H Huey
(carries troops and a crate simultaneously) |
TF-51D
(carries crates) |
F-14B | A-10 A | SA-342M Gazelle
(carries crates) | ||
A-10C_2 |
Persian Gulf 60's / Cold war
Standard (3) | Ground Attack (4) | Intercept (4) | Transport (6) | Reconnaissance (6) |
---|---|---|---|---|
MiG-21bis | Su-25T | MiG-19P | Mi-8MTV2 Hip
(carries troops and a crate simultaneously) |
L-39ZA
(carries crates) |
AJS-37 | MiG-15 | |||
Su-25A |
Standard (3) | Ground Attack (4) | Intercept (4) | Transport (6) | Reconnaissance (6) |
---|---|---|---|---|
F-5E | AV-8B N/A | F-86 | UH-1H Huey
(carries troops and a crate simultaneously) |
C-101CC
(carries crates) |
A-10 A | ||||
SA342M Gazelle |
Caucasus 80's
Standard (3) | Ground Attack (4) | Intercept (4) | Transport (6) | Reconnaissance (6) |
---|---|---|---|---|
F-14A/B | AJS-37 | F-5E | Mi-8MTV2
(carries troops and a crate simultaneously) |
L-39ZA
(carries crates) |
J-11 | Ka-50 | MiG-21bis | TF-51
(carries crates) | |
JF-17 | Su-25T | MiG-29A | Yak-52
(carries crates) | |
MiG-29S | MiG-19P | |||
Su-27 | ||||
Su-33 |
Standard (3) | Ground Attack (4) | Intercept (4) | Transport (6) | Reconnaissance (6) |
---|---|---|---|---|
F-15C | A-10C | F-5E | SA342L/M Gazelle
(carries troops and a crate simultaneously) |
C-101CC
(carries crates) |
F/A-18C | AV-8B N/A | SA342 Mistral Gazelle | UH-1H Huey
(carries troops and a crate simultaneously) |
TF-51D
(carries crates) |
F-16C | A-10 A | SA-342M Gazelle
(carries crates) | ||
M-2000C |